Context: Build using GNU Compiler Collection (version 7.4.0) in "release" mode; Run on Linux (version 4.4.0-18362-Microsoft), using 8 X 1992 MHz CPU(s); CPU Scaling: False; Load Average: 0.52, 0.58, 0.59; Metric: CPU time
Solutions | Main Products | Inner Products | Non-Metric Products | Sum Operations | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commutator Product | Geometric Product | Inverse Geometric Product | Dot Product | Hestenes' Inner Product | Left Contraction | Right Contraction | Scalar Product | Outer Product | Regressive Product | Addition | Subtraction | |
GATL | ||||||||||||
Gaalet | ||||||||||||
Gaalop | ||||||||||||
Garamon | ||||||||||||
GluCat (framed) | ||||||||||||
GluCat (matrix) | ||||||||||||
TbGAL | ||||||||||||
Versor |